| Management number | 225290378 | Release Date | 2026/05/09 | List Price | US$400.00 | Model Number | 225290378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UREVO CyberMega Treadmill for Marathoner, Treadmills for Home Dual Brushless 4.0 HP Quiet Motorized, 12.5 MPH Foldable Walking Pad 400 LBS Capacity, 12% Auto Incline, Home Fitness Training Center


| UPC | 611834572818 |
|---|---|
| ASIN | B0GJRK165Y |
| Color | Black |
| Display | LCD |
| Brand Name | UREVO |
| Deck Width | 18.9 Inches |
| Model Name | URTM044 |
| Deck Length | 51.18 Inches |
| Folded Size | 62.2 X 30.31 X 10.83 Inches |
| Item Weight | 140 Pounds |
| Manufacturer | UREVO |
| Model Number | URTM044 |
| Power Source | Electric |
| Material Type | Aluminum |
| Maximum Speed | 12.4 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | 5 |
| Item Type Name | Treadmill |
| Target Audience | Marathoner |
| Metrics Measured | LCD Display |
| Product Benefits | Compact |
| Maximum Horsepower | 4 Horsepower |
| Additional Features | Auto Incline, Foldable, Heart Rate Monitor, Quiet Operation |
| Frame Material Type | Alloy Steel |
| Included Components | Power Cord, Tool Kit, User Manual |
| Control Program Name | UREVO APP |
| Is Assembly Required | No |
| Warranty Description | 1 year |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 62.2"D x 30.31"W x 10.83"H |
| Maximum Incline Percentage | 12.0 |
| Recommended Uses For Product | indoor |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form