| Management number | 219754096 | Release Date | 2026/05/03 | List Price | US$16.96 | Model Number | 219754096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Artistic/avant-garde |
| Crystal | Acrylic |
| Display | Analog |
| Band Color | Multicolor |
| Band Width | 18 Millimeters |
| Brand Name | Q&Q SmileSolar |
| Clasp Type | Buckle |
| Dial Color | Purple |
| Face Style | Modern |
| Sport Type | Swimming, Outdoor |
| Strap Type | rubber strap |
| Item Weight | 21 Grams |
| Closure Type | Buckle |
| Manufacturer | シチズンQ&Q |
| Model Number | R02A-502VK |
| Power Source | Solar Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Resin |
| Additional Features | Arabic Numerals, Lightweight, Second Hand, Solar |
| Included Components | Instruction Manual, Warranty Card |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | R02A-502VK |
| Global Trade Identification Number | 04974375521247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form