| Management number | 218897746 | Release Date | 2026/05/03 | List Price | US$32.03 | Model Number | 218897746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexani LXUHP-207 tire is an all-season high performance tire for sedans and sports car drivers who are looking for stability, year-round traction, and comfort. It features a unidirectional tread pattern which enhances performance. It has an arrow on the side of the tire which indicates the direction of rotation and must be mounted correctly on the wheel for safest operation. The lateral grooves ensure a stable driving experience and good handling on wet road surfaces by pumping water through the wide open v-shaped tread grooves. The highly-advanced construction of this tire allows it to last longer while generating extremely low noise. Lexani produces the highest quality tires which have a combination of style, luxury, and performance at low prices.
| Ply | 4-Ply |
|---|---|
| UPC | 841623109103 |
| Size | 235/40R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Lexani |
| Load Index | 95.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.28 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Lexani |
| Model Number | LXUHP-207 LXST2071840030 |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.4 |
| Item Type Name | Tire |
| Item Dimensions | 25.4 x 9.5 x 25.4 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LXST2071840030 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 235/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form