| Management number | 218648800 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218648800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818100025041 |
|---|---|
| Color | Bronze |
| Theme | Outdoor Landscape Lighting |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Set Name | 2 |
| Bulb Base | G4 |
| Room Type | Landscape |
| Brand Name | Malibu C |
| Brightness | 25 Lumen |
| Efficiency | 2.2 lumens per watt, Halogen bulb, Low voltage operation |
| Model Name | MALIBU 8308-9103 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 1.38 Pounds |
| Light Color | Warm White |
| Switch Type | Touch |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | LianFan |
| Model Number | MALIBU 8308-9103 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | In-Ground Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | In-Ground Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Path |
| Included Components | Connector, G4 Bulb, Stake |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 25 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | MALIBU 8308-9103 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 22.03"H |
| Specific Uses For Product | Fence, Garden, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form