| Management number | 218263694 | Release Date | 2026/05/03 | List Price | US$72.80 | Model Number | 218263694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 810112551327 |
| Size | 275/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Mudder Trucker |
| Load Index | 123.00 |
| Tread Type | Mud Terrain |
| Unit Count | 1.0 Count |
| Tread Depth | 18 32nds |
| Manufacturer | Sentury Tire Co. |
| Model Number | Hang Over M/T |
| Speed Rating | Q |
| Item Diameter | 33 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33 Inches |
| Item Type Name | Automotive Vehicle Tire |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.00 |
| Manufacturer Part Number | MDT2489 |
| Manufacturer Warranty Description | Manufacture Limited Defect Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form