| Management number | 228555840 | Release Date | 2026/05/31 | List Price | US$38.65 | Model Number | 228555840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most New Balance shoe ever. The 574 might be our unlikeliest icon - built to be a reliable shoe that could do a lot of different things well. Featuring ENCAP midsole technology that combines soft EVA foam with a durable polyurethane rim, and lightweight EVA foam cushioning in the midsole and heel for responsive comfort. A hybrid road/trail design built on a wider last, the 574 offers a uniquely versatile mix of uncomplicated, rugged, durable and comfortable style that has made it a timeless classic.
| UPC | 198688745945 |
|---|---|
| ASIN | B0F4LQ5NDG |
| Brand | New Balance |
| Color | Brown/Dark Silver Metallic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 574 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 574 |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U5748SB |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U5748SB |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form